The Governor Of Reserve Bank of India is the Chief Executive Officer of the Central Bank of India and the Ex-officio Chairman of its Central Board of Directors. The Indian Note issued by the Reserve Bank of India(RBI) is signed by the Governor of the Reserve Bank of India.
S. No. | Governors | Tenure |
---|---|---|
1. | Osborne Smith | 1 April 1935- 30 June 1937 |
2. | James Brend Taylor | 1 July 1937- 17 Feb 1943 |
3. | C. D. Deshmukh | 11 Aug 1949- 14 Jan 1957 |
4. | Benegal Rama Rao | 1 July 1949- 14 Jan 1957 |
5. | K. G. Amgaonkar | 14 Jan 1957- 28 Feb 1957 |
6. | H. V. R. Iyengar | 1 March 1957- 28 Feb 1962 |
7. | P. C. Bhattacharya | 1 March 1962- 30 June 1967 |
8. | L. K. Jha | 1 July 1967- 3 May 1970 |
9. | B. N. Adarakar | 4 May 1970- 15 June 1970 |
10. | S. Jagannathan | 16 June 1970- 19 May 1975 |
11. | N. C. Sen Gupta | 19 May 1975- 19 Aug 1975 |
12. | K. R. Puri | 20 Aug 1975- 2 May 1977 |
13. | M. Narasimhan | 3 May 1977- 30 Nov 1977 |
14. | I. G. Patel | 1 Dec 1977- 15 Sep 1982 |
15. | Manmohan Singh | 16 Sep 1982- 14 Jan 1985 |
16. | Amitabh Ghosh | 15 Jan 1985- 4 Feb 1985 |
17. | R. N. Malhotra | 4 Feb 1985- 22 Dec 1990 |
18. | S. Venkatraman | 22 Dec 1990- 21 Dec 1992 |
19. | C. Rangarajan | 22 Dec 1992- 21 Nov 1997 |
20. | Bimal Jalan | 22 Nov 1997- 6 Sep 2003 |
21. | Y. V. Reddy | 6 Sep 2003- 5 Sep 2008 |
22. | D. Subbarao | 5 Sep 2008- 4 Sep 2013 |
23. | Raghuram Rajan | 4 Sep 2013- 4 Sep 2016 |
24. | Urjit Patel | 4 Sep 2016- 11 dec 2018 |
25. | Shashikant Das | 12 Dec 2018- |
Leave a Reply